Keene, Nh
Current Conditions
43°F
Feels Like: 43°F
Wind: 1 ESE
Humidity: 70%
Pressure: 30.3in
Today's Forecast
65°/31°
0% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Sat 11/21 | 60°/37° | Mostly Sunny | 0% | SSW 0mph | |
| Sun 11/22 | 58°/48° | Scattered Showers | 40% | S 0mph | |
| Mon 11/23 | 61°/28° | Scattered Showers | 48% | NNW 2mph | |
| Tue 11/24 | 43°/19° | Mostly Sunny | 0% | NW 4mph | |
| Wed 11/25 | 43°/26° | Mostly Sunny | 0% | N 0mph | |
| Thu 11/26 | 42°/31° | Chance of Wintry Mix | 44% | NE 5mph | |
| Fri 11/27 | 42°/27° | Chance of Wintry Mix | 44% | N 6mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 8 pm | 46° | Clear | 0% | E 2mph | |
| 9 pm | 44° | Clear | 0% | ENE 2mph | |
| 10 pm | 41° | Clear | 0% | NNE 1mph | |
| 11 pm | 39° | Clear | 0% | N 1mph | |
| 12 am | 38° | Clear | 0% | SSW 0mph | |
| 1 am | 37° | Mostly Clear | 0% | N 1mph | |
| 2 am | 36° | Clear | 0% | NNW 1mph | |
| 3 am | 36° | Mostly Clear | 0% | N 1mph | |
| 4 am | 35° | Mostly Clear | 0% | SSE 1mph | |
| 5 am | 34° | Mostly Clear | 0% | S 1mph | |
| 6 am | 34° | Mostly Clear | 0% | SE 1mph | |
| 7 am | 33° | Mostly Sunny | 0% | SSW 0mph | |
| 8 am | 34° | Mostly Sunny | 0% | ESE 0mph | |
| 9 am | 41° | Mostly Sunny | 0% | SW 0mph | |
| 10 am | 49° | Mostly Sunny | 0% | SE 0mph | |
| 11 am | 54° | Sunny | 0% | S 2mph | |
| 12 pm | 58° | Sunny | 0% | SSW 4mph | |
| 1 pm | 59° | Sunny | 0% | SSW 3mph | |
| 2 pm | 60° | Sunny | 0% | SSW 3mph | |
| 3 pm | 59° | Sunny | 0% | S 2mph | |
| 4 pm | 56° | Sunny | 0% | S 2mph | |
| 5 pm | 52° | Mostly Clear | 0% | SSE 1mph | |
| 6 pm | 47° | Mostly Clear | 0% | SSE 1mph | |
| 7 pm | 44° | Mostly Clear | 0% | SSE 1mph |
Daily forecast last updated: 11/20/2026 07:58:22 PM EST
Hourly forecast last updated: 11/20/2026 07:58:22 PM EST
Alerts last updated: 11/20/2026 07:58:22 PM EST