Keene, Nh
Current Conditions
66°F
Feels Like: 66°F
Wind: 0 ENE
Humidity: 89%
Pressure: 29.8in
Today's Forecast
82°/60°
0% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Thu 8/13 | 82°/58° | Showers | 12% | NE 0mph | |
| Fri 8/14 | 80°/53° | Isolated Showers | 24% | NNW 1mph | |
| Sat 8/15 | 80°/54° | Mostly Sunny | 0% | NNW 2mph | |
| Sun 8/16 | 79°/59° | Isolated Showers | 10% | NNW 0mph | |
| Mon 8/17 | 78°/57° | Isolated Storms | 60% | S 2mph | |
| Tue 8/18 | 78°/57° | Mostly Sunny | 0% | NNW 1mph | |
| Wed 8/19 | 79°/63° | Partly Cloudy | 0% | W 0mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 9 am | 65° | Sunny | 0% | WNW 0mph | |
| 10 am | 72° | Sunny | 0% | WNW 1mph | |
| 11 am | 75° | Sunny | 0% | NW 2mph | |
| 12 pm | 78° | Sunny | 0% | WNW 3mph | |
| 1 pm | 80° | Mostly Sunny | 0% | WNW 3mph | |
| 2 pm | 81° | Mostly Sunny | 0% | WNW 3mph | |
| 3 pm | 82° | Mostly Sunny | 0% | WNW 3mph | |
| 4 pm | 81° | Mostly Sunny | 0% | W 3mph | |
| 5 pm | 81° | Mostly Sunny | 0% | W 3mph | |
| 6 pm | 79° | Mostly Sunny | 0% | W 2mph | |
| 7 pm | 75° | Mostly Sunny | 0% | W 1mph | |
| 8 pm | 72° | Partly Cloudy | 0% | ENE 0mph | |
| 9 pm | 70° | Showers | 10% | NE 0mph | |
| 10 pm | 68° | Showers | 10% | N 0mph | |
| 11 pm | 66° | Showers | 13% | N 0mph | |
| 12 am | 65° | Isolated Showers | 15% | N 0mph | |
| 1 am | 64° | Isolated Showers | 19% | NE 0mph | |
| 2 am | 64° | Showers | 11% | N 0mph | |
| 3 am | 62° | Showers | 11% | ENE 0mph | |
| 4 am | 62° | Partly Cloudy | 0% | N 0mph | |
| 5 am | 62° | Mostly Clear | 0% | NE 0mph | |
| 6 am | 60° | Partly Cloudy | 0% | NE 0mph | |
| 7 am | 62° | Partly Cloudy | 0% | NE 0mph | |
| 8 am | 63° | Partly Cloudy | 0% | NE 0mph |
Daily forecast last updated: 08/12/2026 08:51:32 AM EDT
Hourly forecast last updated: 08/12/2026 08:51:33 AM EDT
Alerts last updated: 08/12/2026 08:51:33 AM EDT