Keene, Nh
Current Conditions
62°F
Feels Like: 62°F
Wind: 0 ENE
Humidity: 98%
Pressure: 30in
Today's Forecast
84°/59°
22% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Mon 6/29 | 88°/63° | Mostly Sunny | 0% | ESE 0mph | |
| Tue 6/30 | 89°/68° | Isolated Storms | 42% | S 0mph | |
| Wed 7/01 | 95°/73° | Isolated Storms | 38% | SSW 1mph | |
| Thu 7/02 | 98°/72° | Showers | 19% | W 1mph | |
| Fri 7/03 | 94°/70° | Isolated Storms | 11% | WNW 0mph | |
| Sat 7/04 | 88°/66° | Isolated Storms | 27% | N 0mph | |
| Sun 7/05 | 84°/66° | Isolated Storms | 27% | ENE 0mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 7 am | 61° | Mostly Cloudy | 0% | ENE 0mph | |
| 8 am | 65° | Partly Cloudy | 0% | ENE 0mph | |
| 9 am | 68° | Partly Cloudy | 0% | ENE 0mph | |
| 10 am | 74° | Partly Cloudy | 0% | WSW 0mph | |
| 11 am | 78° | Partly Cloudy | 0% | N 1mph | |
| 12 pm | 81° | Mostly Sunny | 0% | N 2mph | |
| 1 pm | 83° | Partly Cloudy | 0% | N 2mph | |
| 2 pm | 83° | Showers | 11% | NNE 2mph | |
| 3 pm | 83° | Partly Cloudy | 0% | NNE 2mph | |
| 4 pm | 85° | Mostly Sunny | 0% | NNE 2mph | |
| 5 pm | 83° | Mostly Sunny | 0% | NE 2mph | |
| 6 pm | 83° | Mostly Sunny | 0% | SE 1mph | |
| 7 pm | 81° | Mostly Sunny | 0% | S 1mph | |
| 8 pm | 76° | Mostly Sunny | 0% | SSE 1mph | |
| 9 pm | 72° | Clear | 0% | N 0mph | |
| 10 pm | 69° | Mostly Clear | 0% | ENE 0mph | |
| 11 pm | 67° | Mostly Clear | 0% | ENE 0mph | |
| 12 am | 65° | Mostly Clear | 0% | ENE 0mph | |
| 1 am | 63° | Mostly Clear | 0% | ENE 0mph | |
| 2 am | 62° | Mostly Clear | 0% | N 0mph | |
| 3 am | 61° | Partly Cloudy | 0% | ENE 0mph | |
| 4 am | 60° | Partly Cloudy | 0% | E 0mph | |
| 5 am | 59° | Partly Cloudy | 0% | NNE 1mph | |
| 6 am | 59° | Partly Cloudy | 0% | E 0mph |
Daily forecast last updated: 06/28/2026 02:36:53 AM EDT
Hourly forecast last updated: 06/28/2026 06:12:49 AM EDT
Alerts last updated: 06/28/2026 06:12:49 AM EDT