Keene, Nh
Current Conditions
46°F
Feels Like: 43°F
Wind: 9 E
Humidity: 91%
Pressure: 29.74in
Today's Forecast
50°/45°
100% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Mon 11/10 | 57°/26° | Light Rain | 83% | E 3mph | |
| Tue 11/11 | 38°/27° | Snow Showers | 16% | W 6mph | |
| Wed 11/12 | 44°/33° | Wintry Mix | 17% | SSW 6mph | |
| Thu 11/13 | 47°/27° | Wintry Mix | 23% | W 5mph | |
| Fri 11/14 | 45°/25° | Wintry Mix | 13% | W 2mph | |
| Sat 11/15 | 40°/26° | Partly Cloudy | 0% | NW 3mph | |
| Sun 11/16 | 42°/29° | Wintry Mix | 10% | NW 3mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 10 pm | 47° | Mostly Cloudy | 0% | E 6mph | |
| 11 pm | 47° | Cloudy | 0% | E 5mph | |
| 12 am | 47° | Scattered Showers | 39% | E 5mph | |
| 1 am | 46° | Isolated Showers | 23% | E 5mph | |
| 2 am | 47° | Chance of Rain | 29% | E 4mph | |
| 3 am | 47° | Scattered Showers | 33% | ESE 3mph | |
| 4 am | 46° | Rain | 57% | ESE 3mph | |
| 5 am | 46° | Rain | 70% | ESE 3mph | |
| 6 am | 46° | Rain | 72% | E 3mph | |
| 7 am | 47° | Light Rain | 83% | E 3mph | |
| 8 am | 48° | Light Rain | 78% | ENE 2mph | |
| 9 am | 50° | Rain | 67% | ENE 2mph | |
| 10 am | 52° | Rain | 69% | NE 2mph | |
| 11 am | 55° | Light Rain | 75% | SW 2mph | |
| 12 pm | 55° | Rain | 66% | NNW 3mph | |
| 1 pm | 55° | Rain | 63% | W 3mph | |
| 2 pm | 55° | Rain | 63% | WSW 4mph | |
| 3 pm | 54° | Scattered Showers | 50% | WNW 5mph | |
| 4 pm | 52° | Scattered Showers | 50% | W 5mph | |
| 5 pm | 50° | Scattered Showers | 39% | WNW 6mph | |
| 6 pm | 46° | Scattered Showers | 29% | WNW 5mph | |
| 7 pm | 43° | Isolated Showers | 18% | WNW 5mph | |
| 8 pm | 40° | Isolated Showers | 22% | WNW 5mph | |
| 9 pm | 39° | Scattered Showers | 26% | WNW 5mph |
Daily forecast last updated: 11/09/2025 07:37:08 PM EST
Hourly forecast last updated: 11/09/2025 09:12:10 PM EST
Alerts last updated: 11/09/2025 09:12:10 PM EST

