Keene, Nh
Current Conditions
67°F
Feels Like: 67°F
Wind: 3 SSE
Humidity: 96%
Pressure: 29.71in
Today's Forecast
73°/61°
100% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
Fri 9/26 | 80°/54° | Partly Cloudy | 15% | SW 2mph | |
Sat 9/27 | 77°/55° | Partly Cloudy | 0% | NNW 1mph | |
Sun 9/28 | 79°/55° | Showers | 19% | S 1mph | |
Mon 9/29 | 81°/53° | Partly Cloudy | 0% | WSW 1mph | |
Tue 9/30 | 74°/45° | Mostly Sunny | 0% | NW 2mph | |
Wed 10/01 | 60°/40° | Mostly Sunny | 0% | N 4mph | |
Thu 10/02 | 61°/39° | Mostly Sunny | 0% | N 3mph |
Time | Temp | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
5 pm | 72° | Chance of Thunderstorms | 100% | SSE 6mph | |
6 pm | 72° | Chance of Storms | 85% | SSE 6mph | |
7 pm | 70° | Chance of Thunderstorms | 79% | S 6mph | |
8 pm | 70° | Isolated Thunderstorms | 72% | SSW 6mph | |
9 pm | 70° | Isolated Thunderstorms | 69% | SSW 5mph | |
10 pm | 69° | Isolated Thunderstorms | 77% | S 5mph | |
11 pm | 68° | Showers | 79% | S 4mph | |
12 am | 67° | Showers | 65% | SSW 3mph | |
1 am | 65° | Scattered Showers | 25% | SSW 2mph | |
2 am | 65° | Isolated Showers | 24% | SW 2mph | |
3 am | 64° | Isolated Showers | 15% | SW 2mph | |
4 am | 61° | Chance of Fog | 12% | SSW 2mph | |
5 am | 63° | Chance of Fog | 11% | SSW 2mph | |
6 am | 62° | Chance of Fog | 11% | SW 2mph | |
7 am | 61° | Chance of Fog | 11% | SW 2mph | |
8 am | 61° | Patchy Fog | 11% | SW 2mph | |
9 am | 65° | Partly Cloudy | 0% | WSW 3mph | |
10 am | 68° | Partly Cloudy | 0% | W 3mph | |
11 am | 72° | Partly Cloudy | 0% | WNW 4mph | |
12 pm | 75° | Partly Cloudy | 0% | WNW 4mph | |
1 pm | 77° | Partly Cloudy | 0% | WNW 6mph | |
2 pm | 78° | Partly Cloudy | 0% | WNW 6mph | |
3 pm | 79° | Mostly Sunny | 0% | WNW 6mph | |
4 pm | 78° | Mostly Sunny | 0% | WNW 5mph |
Daily forecast last updated: 09/25/2025 01:06:48 PM EDT
Hourly forecast last updated: 09/25/2025 04:08:19 PM EDT
Alerts last updated: 09/25/2025 04:32:17 PM EDT